RSS Feeds are a great way to keep up to date with events and news from the Steamboat Springs Chamber Resort Association. Subscribe Today!
Subscribe to our Events RSS feed

| Conference & Hotel Space | ||||||||||||
| Sheraton Steamboat Resort | $20 and up | 500 | • | 5 | Ski in/ Ski out | American Contemporary | • | TBD | TBD | • | • | • |
| The Steamboat Grand | $15- 65 | 660 | • | 4 | Walking distance from mountain | American Contemporary | • | • | • | • | • | • |
| Ski Area | ||||||||||||
| Steamboat Ski & Resort Corporation | $10- 150 | 650 |
| 7 | Walking distance from mountain | Anything | • | $200 and up | $1000 and up |
| • | • |
| Restaurants | ||||||||||||
| The Boathouse Pub | $7.95- 23.95 | 100 | • | 1 | Downtown | Pub Fare | N/A | • | • | • | ||
| Cafe Diva | $50 and up | 65 | • | 1 | Ski in/ Ski out | French Fusion | • | • | ||||
| Cottonwood Grill | $12-40 | 200 | • | 2 | Downtown | Asian Fusion | • | • | • | • | ||
| The Epicurean | $22 and up | N/A | 1 | Downtown | French | |||||||
| Harwigs L'Apogee | $25 and up | 75 | • | 3 | Downtown | Contemporary French | • | |||||
| Johnny B Good's Diner | $10- 18 | 60 | 1 | Downtown | American | • | ||||||
| La Montana | $10- 40 | 150 | 1 | Walking distance from mountain | Southwestern & Mexican | • | • | |||||
| Old Town Pub | $25 and up | 250 | 1 | Downtown | American | $500- 1000 | $3000 and up | |||||
| Old West Steakhouse | $9.50 and up | 80 | 3 | Downtown | Steaks and Seafood | |||||||
| Rex's American Grill and Bar | $15- 50 | 140 | • | 3 | 1.5 miles from mountain and 3 miles from town | American | • | • | • | |||
| Riggio's Ristorante | $24 and up | 120 | 2 | Downtown | Italian | • | ||||||
| Rio Grande Mexican Restaurant | 1 | Downtown | Tex Mex, Mexican | • | ||||||||
| Saketumi | $25 and up | 25 | 1 | Ski-in/Ski-out | Sushi/ Asian Fusion | $1000 and up | $2000 and up | • | ||||
| Slopeside Grill | $5- 24 | 150 | 1 | Ski-in/Ski-out | Italian/ American | $500- 1000 | • | |||||
| Three Peaks Grill | $25 and up | 250 | • | 1 | Mountain Area | Contemporary Steak and Seafood | • | $5000- 12000 | • | • | ||
| Lodging | ||||||||||||
| Bear Claw Condominiums | N/A | 30 | • | 2 | Walking distance from mountain | Off premises only | • | • | • | • | ||
| The Bella Vista Estate | $1000- 2500 | 50 | • | 1 | 7 miles from town | Off premises only | • | Varies | • | • | • | |
| Celebrity Resorts | $87- 240 | N/A | 1 | 2 miles from town, 1.5 miles from mountain | Off premises only | • | • | • | • | |||
| Chateau Chamonix | Flat Rate | 50 | • | 1 | Walking distance from mountain | Off premises only | • | • | • | • | ||
| Hampton Inn | Varies | 50 | • | 1 | Downtown | Breakfast/ Lunch | • | • | ||||
| Highmark | TBD | 200 | • | 3 | Mountain Area | Chop and Seafood | TBD | TBD | • | |||
| Holiday Inn | $7.95 & Up | 40-140 | • | 2 | 1 mile to mountain, 2.5 miles to downtown | American Contemporary | • | $25 & Up | n/a | • | • | • |
| Mariposa | N/A | 8 | 1 | 5 blocks from downtown | Custom | • | • | • | • | |||
| Mountain Resorts/ The Phoenix | 100 | • | 1 | Walking distance from mountain | Off premises only | • | $100-1000 | • | • | |||
| Moving Mountains | N/A | N/A | Various | Distinctive High End | • | Varies | • | |||||
| Ptarmigan Inn and The Snowbird Restaurant & Lounge | $8- 25 | 75 | 1 | Ski-in/ Ski-out | American | Varies | TBD | • | • | • | ||
| Rabbit Ears Motel | N/A | 35 | • | 1 | Downtown | Off premises only | • | • | ||||
| ResortQuest Steamboat | Varies | 130 | • | 4 | Various | Off premises only | • | • | • | • | • | |
| Guest Ranch | ||||||||||||
| Elk River Guest Ranch | $20 & Up | 350 | 1 | 21 miles North of town | Custom | • | Up to $1000 | • | • | • | ||
| Fetcher Ranch | 300 | 1 | 30 miles North of town | • | $3000-$4500 | • | • | |||||
| Saddleback Ranch | $45 & Up | 100 | 1 | 20 minutes from downtown | American with a "Western" Flair |
| $3000- $5000 |
| • | • | ||
| Vista Verde Ranch | $500 | 40 | • | 1 | 45 minutes to town | Gourmet Ranch Fare | Varies | • | • | • | ||
| Outdoor Venues | ||||||||||||
| Steamboat Lake State Park | Park Pass Required | 30 | • | 1 | 25 miles from town | Off premises only | • | $35/ hour per person | • | • | • | |
| Miscellaneous | ||||||||||||
| Center for Visual Arts | N/A | 75 | • | 1 | Downtown | Off premises only | • | $25-$75 per hour | N/A | • | ||
| The Depot | Flat Rate | 150 | 1 | Downtown | Off premises only | • | $400- $2000 | N/A | • | |||
| Perry-Mansfield Performing Arts School & Camp | Flat Rate | 150 | 1 | 2 miles from town | Off premises only | Varies | N/A | • | • | • | ||
Information presented in the venue guide is subject to change without notice. Please contact each venue for up to date pricing information.