Flying to Steamboat Springs
Easy flights, easy access
With the Yampa Valley Regional Airport (Steamboat/Hayden HDN) located just 22 miles from town, Steamboat is the most conveniently accessed ski resort in Colorado. A newly transformed, ultra-spacious terminal facility will greet passengers upon their arrival. Steamboat offers year round all-jet air service with convenient connections nationwide. Another option, Denver International Airport is approximately 160 miles east of Steamboat Springs with most major airlines servicing DIA from both domestic and international locations throughout the world.
Winter 2009 features nonstop flights from nine major airports across the country on American Airlines, Continental Airlines, Delta Air Lines, Northwest Airlines, United Airlines and Frontier Airlines.
Spring, Summer and Fall 2009 all-jet air service includes two daily flights, three daily in the summer, on United Express® from Denver with convenient connections nationwide.
*Flights operated by United Express carrier SkyWest

Summer Inbound Air Service
| City | Airline | Flight # | Departs | Arrives | Frequency | Starts | Ends |
| Denver (DEN) | United Express | 6573 | 11:23AM | 12:10M | Daily | 6/4/09 | 9/4/09 |
| Denver (DEN) | United Express | 6610 | 3:04PM | 3:52PM | Daily | 6/4/09 | 9/4/09 |
| Denver (DEN) | United Express | 6651 | 9:24 PM | 10:11 PM | Mon. - Fri. | 6/4/09 | 9/4/09 |
| Denver (DEN) | United Express | 6651 | 9:24 PM | 10:11PM | Sat. - Sun. | 6/4/09 | 9/4/09 |
Summer Outbound Air Service
| City | Airline | Flight # | Departs | Arrives | Frequency | Starts | Ends |
| Denver (DEN) | United Express | 6573 | 12:46 PM | 1:39 PM | Daily | 6/4/09 | 9/4/09 |
| Denver (DEN) | United Express | 6610 | 4:23 PM | 5:16 PM | Daily | 6/4/09 | 9/4/09 |
| Denver (DEN) | United Express | 6694 | 6:34 AM | 7:34 AM | Mon. - Fri | 6/4/09 | 9/4/09 |
| Denver (DEN) | United Express | 6132 | 6:34 AM | 7:34 AM | Sat. - Sun. | 6/4/09 | 9/4/09 |
| City | Airline | Flight # | Departs | Arrives | Frequency | Starts | Ends |
| Denver (DEN) | United Express | 6573 | 12:00 PM | 12:49 PM | Daily | 9/5/09 | 12/16/09 |
| Denver (DEN) | United Express | 6651 | 9:10 PM | 9:59 PM | Sun. - Fri. | 9/5/09 | 12/16/09 |
| Denver (DEN) | United Express | 6651 | 6:10 PM | 6:59 PM | Sat. | 9/5/09 | 12/12/09 |
Fall Outbound Air Service
| City | Airline | Flight # | Departs | Arrives | Frequency | Starts | Ends |
| Denver (DEN) | United Express | 6573 | 1:22 PM | 2:15 PM | Daily | 9/5/09 | 12/16/09 |
| Denver (DEN) | United Express | 6692 | 6:15 AM | 7:19 AM | Sun. - Fri. | 9/5/09 | 12/16/09 |
| Denver (DEN) | United Express | 6692 | 6:15 AM | 7:19 AM | Sat. | 9/5/09 | 12/12/09 |
Winter Inbound Air Service
| City | Airline | Flight # | Departs | Arrives | Frequency | Starts | Ends |
| Atlanta (ATL) | Delta | 1657 | 10:05AM | 12:00AM | Daily | 12/19/09 | 3/28/10 |
| Chicag(ORD) | American | 2363 | 9:50 AM | 11:40AM | Daily | 12/17/09 | 4/5/10 |
| Chicag(ORD) | United | 605 | 10:15AM | 12:15PM | Daily | 12/17/09 | 4/5/10 |
| Dallas/ Ft. Worth (DFW) | American | 2229 | 11:40AM | 1:05 PM | Daily | 12/17/09 | 4/5/10 |
| Dallas/ Ft. Worth (DFW) | American | 2089 | 4:05PM | 5:30PM | Sat. and Sun. | 12/19/09 | 4/04/10 |
| Denver (DEN) | United Express | 7200 | 8:45 AM | 9:40 AM | Daily | 12/17/09 | 4/05/10 |
| Denver (DEN) | United Express | 6573 | 11:50PM | 12:44PM | Daily | 11/25/09 | 4/11/10 |
| Denver (DEN) | United Express | 6617 | 3:20 PM | 4:15 PM | Daily | 12/17/09 | 4/11/10 |
| Denver (DEN) | United Express | 6651 | 9:10 PM | 9:59 PM | Daily | 11/25/09 | 12/16/09 |
| Denver (DEN) | United Airlines | 390 | 8:15 PM | 9:06 PM | Daily | 12/17/09 | 4/04/10 |
| Houstan (IAH) | Continental | 1882 | 11:35AM | 1:35 PM | Daily | 12/17/09 | 4/05/10 |
| Houstan (IAH) | Continental | 1867 | 2:44 PM | 4:40 PM | Sat. | 2/13/10 | 3/28/10 |
| Minneapolais/ St. Pual (MSP) | Delta/ Northwest | 1608 | 11:50AM | 1:12 PM | Sat. | 12/19/09 | 3/27/10 |
| Minneapolais/ St. Pual (MSP) | Delta/ Northwest | 5800 | 11:50AM | 1:12 PM | Sun. - Fri. | 12/20/09 | 3/28/10 |
| Newark (EWR) | Continental | 1871 | 8:35AM | 11:39AM | Sat. | 12/19/09 | 3/27/10 |
| New York LaGuardia (LGA) | Delta | 1731 | 8:00AM | 10:41AM | Sat. | 12/19/09 | 1/02/10 |
| New York LaGuardia (LGA) | Delta | 1731 | 8:00AM | 10:41AM | Sat | 2/13/10 | 3/27/10 |
| Salt Lake City (SLC) | Delta Connection | 4502 | 11:29AM | 12:39PM | Thurs. - Mon. | 12/19/09 | 3/28/10 |
Winter Outbound Air Service
| City | Airline | Flight # | Departs | Arrives | Frequency | Starts | Ends |
| Atlanta (ATL) | Delta | 1652 | 12:40PM | 5:55PM | Daily | 12/19/09 | 3/28/10 |
| Chicag(ORD) | American | 2318 | 12:40PM | 4:30PM | Daily | 12/17/09 | 4/5/10 |
| Chicag(ORD) | United | 658 | 1:00PM | 4:46PM | Daily | 12/17/09 | 4/5/10 |
| Dallas/ Ft. Worth (DFW) | American | 2228 | 2:10PM | 5:20PM | Daily | 12/17/09 | 4/5/10 |
| Dallas/ Ft. Worth (DFW) | American | 2290 | 8:50AM | 12:00PM | Sat | 12/19/09 | 4/04/10 |
| Denver (DEN) | United Express | 7200 | 10:00AM | 11:03AM | Daily | 12/17/09 | 4/05/10 |
| Denver (DEN) | United Express | 6573 | 1:55PM | 2:10PM | Daily | 11/25/09 | 4/11/10 |
| Denver (DEN) | United Express | 6617 | 4:46PM | 5:45PM | Daily | 12/17/09 | 4/11/10 |
| Denver (DEN) | United Express | 6694 | 6:20AM | 7:24AM | Daily | 11/25/09 | 12/16/09 |
| Denver (DEN) | United Airlines | 762 | 8:20 AM | 9:24 AM | Daily | 12/17/09 | 4/04/10 |
| Houstan (IAH) | Continental | 1891 | 2:30PM | 6:10PM | Daily | 12/17/09 | 4/05/10 |
| Houstan (IAH) | Continental | 1865 | 7:55AM | 11:35AM | Sat. | 2/13/10 | 3/28/10 |
| Minneapolais/ St. Pual (MSP) | Delta/ Northwest | 1609 | 2:15PM | 5:24PM | Sat. | 12/19/09 | 3/27/10 |
| Minneapolais/ St. Pual (MSP) | Delta/ Northwest | 5807 | 2:15PM | 5:24PM | Sun. - Fri. | 12/20/09 | 3/28/10 |
| Newark (EWR) | Continental | 1869 | 12:25PM | 6:26PM | Sat. | 12/19/09 | 3/27/10 |
| New York LaGuardia (LGA) | Delta | 1732 | 11:48AM | 5:32PM | Sat. | 12/19/09 | 1/02/10 |
| New York LaGuardia (LGA) | Delta | 1732 | 11:48AM | 5:32PM | Sat | 2/13/10 | 3/27/10 |
| Salt Lake City (SLC) | Delta Connection | 4557 | 1:10PM | 2:21PM | Thurs. - Mon. | 12/19/09 | 3/28/10 |
This air schedule was last updated Wednesday, July 15, 2009 at 3:11 PM MST and all service is subject to change. This schedule will be updated as any changes or flight confirmations occur. Please check back regularly. Service operated by Delta Connection carrier SkyWest.