RSS Feeds are a great way to keep up to date with events and news from the Steamboat Springs Chamber Resort Association. Subscribe Today!
Subscribe to our Events RSS feed
Flying to Steamboat Springs
Easy flights, easy access
With the Yampa Valley Regional Airport (Steamboat/Hayden HDN) located just 22 miles from town, Steamboat is the most conveniently accessed ski resort in Colorado. A newly transformed, ultra-spacious terminal facility will greet passengers upon their arrival. Steamboat offers year round all-jet air service with convenient connections nationwide. Another option, Denver International Airport is approximately 160 miles east of Steamboat Springs with most major airlines servicing DIA from both domestic and international locations throughout the world.
Winter 11-12 featured nonstop flights from seven major airports across the country on American, Delta, United and Frontier Airlines.
Summer and Fall 2012 all-jet air service includes two daily flights, four daily in the summer, on United Express® from Denver with convenient connections nationwide.
*Flights operated by United Express carrier SkyWest

Winter 2011 - 12 Inbound Air Service
| City | Airline | Flight # | Departs | Arrives | Frequency | Starts | Ends |
| Atlanta (ATL) | Delta | 1218 | 10:15AM | 12:03PM | Daily | 12/17/11 | 4/01/12 |
| Chicago (ORD) | American | 2363 | 9:50AM | 11:40AM | Daily | 12/15/11 | 4/02/12 |
| Chicago (ORD) | American Eagle** | 3759 | 9:50AM | 11:55AM | Tue. and Wed. | 1/11/12 | 2/08/12 |
| Dallas/ Ft. Worth (DFW) | American | 2229 | 11:40AM | 1:00PM | Daily | 12/15/11 | 4/02/12 |
| Denver (DEN) | United Express* | 5435 | 9:10AM | 10:00AM | Daily | 12/15/11 | 3/31/12 |
| Denver (DEN) | United Express* | 5373 | 11:55AM | 12:41PM | Daily | 11/24/11 | 4/15/12 |
| Denver (DEN) | United Express* | 5417 | 4:12PM | 5:03PM | Daily | 12/15/11 | 3/31/12 |
| Denver (DEN) | United Express* | 5324 | 9:30PM | 10:19PM | Daily | 11/24/11 | 4/15/12 |
| Denver (DEN) | Frontier*** | 1399 | 12:10PM | 1:05PM | Daily | 12/15/11 | 4/15/12 |
| Houston (IAH) | Continental (will be United) | 1765 | 11:30AM | 1:27PM | Daily | 12/15/11 | 4/01/12 |
| Minneapolis/ St. Paul (MSP) | Delta Connection | 5756 | 11:45AM | 1:19PM | Daily | 12/17/11 | 4/01/12 |
| Newark (EWR) | Continental (will be United) | 1835 | 8:30AM | 11:11AM | Sat. | 12/17/11 | 3/24/12 |
Winter 2011 - 12 Outbound Air Service
| City | Airline | Flight # | Departs | Arrives | Frequency | Starts | Ends |
| Atlanta (ATL) | Delta | 1218 | 12:50PM | 5:59PM | Daily | 12/17/11 | 4/01/12 |
| Chicago (ORD) | American | 2318 | 12:40PM | 4:25PM | Daily | 12/15/11 | 4/02/12 |
| Chicago (ORD) | American Eagle | 3760 | 12:40PM | 4:20PM | Tue. and Wed. | 1/11/12 | 2/08/12 |
| Dallas/ Ft. Worth (DFW) | American | 2228 | 1:55PM | 5:05PM | Daily | 12/15/11 | 4/02/12 |
| Denver (DEN) | United Express | 5435 | 10:40AM | 11:39AM | Daily | 12/15/11 | 3/31/12 |
| Denver (DEN) | United Express | 5373 | 1:15PM | 2:05PM | Daily | 11/24/11 | 4/15/12 |
| Denver (DEN) | United Express | 5417 | 5:34PM | 6:30PM | Daily | 12/15/11 | 3/31/12 |
| Denver (DEN) | United Express | 6460 | 7:45AM | 8:35AM | Daily | 11/24/11 | 4/15/12 |
| Denver (DEN) | Frontier | 1398 | 1:35PM | 2:35PM | Daily | 12/15/11 | 4/15/12 |
| Houston (IAH) | Continental (will be United Airlines) | 1826 | 2:20PM | 6:00PM | Daily | 12/15/11 | 4/01/12 |
| Minneapolis/ St. Paul (MSP) | Delta Connection | 5756 | 2:15PM | 5:34PM | Daily | 12/17/11 | 4/01/12 |
| Newark (EWR) | Continental (will be United Airlines) | 1796 | 12:20PM | 6:15PM | Sat. | 12/17/11 | 3/24/12 |
Early Fall 2011 Inbound Air Service (3 flights/day) (Fall 2012 Coming Soon)
| City | Airline | Flight # | Departs | Arrives | Frequency | Starts | Ends |
| Denver (DEN) | United Express | 6573 | 11:15AM | 12:02 PM | Daily | 8/29/11 | 11/5/11 |
| Denver (DEN) | United Express | 6617 | 2:51 PM | 3:40 PM | Daily | 8/29/11 | 11/5/11 |
| Denver (DEN) | United Express | 6924 | 9:30 PM | 10:19 PM | Sun. - Fri. | 8/29/11 | 11/5/11 |
| Denver (DEN) | United Express | 6924 | 6:55 PM | 7:42 PM | Sat. diff. time | 8/29/11 | 11/5/11 |
Early Fall 2011 Outbound Air Service (3 flights/day) (Fall 2012 Coming Soon)
| City | Airline | Flight # | Departs | Arrives | Frequency | Starts | Ends |
| Denver (DEN) | United Express | 6573 | 1:23 PM | 2:16 PM | Daily | 8/29/11 | 11/5/11 |
| Denver (DEN) | United Express | 6617 | 4:03 PM | 4:55 PM | Daily | 8/29/11 | 11/5/11 |
| Denver (DEN) | United Express | 6460 | 6:25 AM | 7:17 AM | Sun. - Fri. | 8/29/11 | 11/5/11 |
| Denver (DEN) | United Express | 6460 | 6:25 AM | 7:17 AM | Sat. diff. time | 8/29/11 | 11/5/11 |
Late Fall 2011 Inbound Air Service (2 flights/day) (Fall 2012 Coming Soon)
| City | Airline | Flight # | Departs | Arrives | Frequency | Starts | Ends |
| Denver (DEN) | United Express | 6573 | 11:55 AM | 12:41 PM | Daily | 11/6/11 | 12/14/11 |
| Denver (DEN) | United Express | 6924 | 9:30 PM | 10:19 PM | Sun. - Fri. | 11/6/11 | 12/14/11 |
| Denver (DEN) | United Express | 6924 | 6:55 PM | 7:42 PM | Sat. diff. time | 11/6/11 | 12/14/11 |
Late Fall 2011 Outbound Air Service (2 flights/day) (Fall 2012 Coming Soon)
| City | Airline | Flight # | Departs | Arrives | Frequency | Starts | Ends |
| Denver (DEN) | United Express | 6573 | 1:15 PM | 2:05 PM | Daily | 11/6/11 | 12/14/11 |
| Denver (DEN) | United Express | 6460 | 8:10 AM | 9:00 AM | Daily | 11/6/11 | 12/14/11 |
Summer 2011 Inbound Air Service (4 flights/day) (Summer 2012 Coming Soon)
| City | Airline | Flight # | Departs | Arrives | Frequency | Starts | Ends |
| Denver (DEN) | United Express | 6789 | 8:21 AM | 9:15 PM | Daily | 6/9/11 | 8/28/11 |
| Denver (DEN) | United Express | 6573 | 11:23 AM | 12:10 PM | Daily | 6/9/11 | 8/28/11 |
| Denver (DEN) | United Express | 6617 | 2:51 PM | 3:40 PM | Daily | 6/9/11 | 8/28/11 |
| Denver (DEN) | United Express | 6924 | 10:03 PM | 10:57 PM | Mon.-Fri. | 6/9/11 | 8/28/11 |
| Denver (DEN) | United Express | 6924 | 6:35 PM | 7:28 PM | Sat. diff. time | 6/9/11 | 8/28/11 |
| Denver (DEN) | United Express | 6924 | 9:40 PM | 10:34 PM | Sun. diff. time | 6/9/11 | 8/28/11 |
Summer 2011 Outbound Air Service (4 flights/day) (Summer 2012 Coming Soon)
| City | Airline | Flight # | Departs | Arrives | Frequency | Starts | Ends |
| Denver (DEN) | United Express | 6789 | 9:45 AM | 10:37 AM | Daily | 6/9/11 | 8/28/11 |
| Denver (DEN) | United Express | 6573 | 12:36 PM | 1:28 PM | Daily | 6/9/11 | 8/28/11 |
| Denver (DEN) | United Express | 6617 | 4:10 PM | 5:02 PM | Daily | 6/9/11 | 8/28/11 |
| Denver (DEN) | United Express | 6460 | 6:11 AM | 7:11 AM | Mon-Fri | 6/9/11 | 8/28/11 |
| Denver (DEN) | United Express | 6460 | 6:30 AM | 7:30 AM | Sat. diff. time | 6/9/11 | 8/28/11 |
| Denver (DEN) | United Express | 6460 | 6:15 AM | 7:15 AM | Sun. diff. time | 6/9/11 | 8/28/11 |