RSS Feeds are a great way to keep up to date with events and news from the Steamboat Springs Chamber Resort Association. Subscribe Today!
Subscribe to our Events RSS feed
Flying to Steamboat Springs has never been easier!
Whether you hunt, fish, hike, bike or simply need to relax.
Steamboat Springs' closest major airport located only 22 miles away in Hayden, Yampa Valley Regional Airport. For flight details and times, see the complete flight schedule below.
![]()
Back this by popular demand!
Inbound Air Service
City | Airline | Flight # | Departs | Arrives | Frequency | Starts | Ends |
| Salt Lake City | Delta Connection | 3980 | 11:30 AM | 12:35 PM | Daily | 6/06/08 | 9/01/08 |
| Salt Lake City | Delta Connection | 3747 | 9:00 PM | 10:05 PM | Daily | 6/06/08 | 9/01/08 |
| Denver | United Express | 6573 | 12:28 PM | 1:18 PM | Daily | 4/07/08 | 6/04/08 |
| Denver | United Express | 6610 | 3:05 PM | 3:55 PM | Daily | 4/07/08 | 6/04/08 |
| Denver | United Express | 6655 | 8:50 PM | 9:40 PM | Daily | 4/07/08 | 6/04/08 |
| Denver | United Express | 6573 | 11:55 AM | 12:40 PM | Daily | 6/05/08 | 9/01/08 |
| Denver | United Express | 6610 | 2:48 PM | 3:33 PM | Daily | 6/05/08 | 9/01/08 |
| Denver | United Express | 6651 | 8:50 PM | 9:35 PM | Daily | 6/05/08 | 9/01/08 |
| Denver | United Express | 6573 | 12:15 PM | 1:00 PM | Daily | 9/02/08 | 12/12/08 |
| Denver | United Express | 6610 | 3:25 PM | 4:15 PM | Daily | 9/02/08 | 12/12/08 |
| Denver | United Express | 6651 | 8:50 PM | 9:35 PM | Daily | 9/02/08 | 12/12/08 |
Outbound Air Service
| City | Airline | Flight # | Departs | Arrives | Frequency | Starts | Ends |
| Salt Lake City | Delta Connection | 3980 | 1:00 PM | 2:05 PM | Daily | 6/06/08 | 9/01/08 |
| Salt Lake City | Delta Connection | 3752 | 8:00 AM | 9:05 AM | Daily | 6/06/08 | 9/01/08 |
| Denver | United Express | 6573 | 1:44 PM | 2:33 PM | Daily | 4/07/08 | 6/04/08 |
| Denver | United Express | 6610 | 4:21 PM | 5:10 PM | Daily | 4/07/08 | 6/04/08 |
| Denver | United Express | 6692 | 6:45 AM | 7:34 AM | Daily | 4/07/08 | 6/04/08 |
| Denver | United Express | 6573 | 1:45 PM | 2:33 PM | Daily | 6/05/08 | 9/01/08 |
| Denver | United Express | 6610 | 4:20 PM | 5:08 PM | Daily | 6/05/08 | 9/01/08 |
| Denver | United Express | 6694 | 8:15 AM | 9:04 AM | Daily | 6/05/08 | 9/01/08 |
| Denver | United Express | 6573 | 1:45 PM | 2:33 PM | Daily | 9/02/08 | 12/12/08 |
| Denver | United Express | 6610 | 4:45 PM | 5:34 PM | Daily | 9/02/08 | 12/12/08 |
| Denver | United Express | 6694 | 6:45 AM | 7:34 AM | Daily | 9/02/08 | 12/12/08 |
This air schedule was last updated Friday, February 15, 2008 at 9:57 AM MST and all service is subject to change. This schedule will be updated as any changes or flight confirmations occur. Please check back regularly. Service operated by Delta Connection carrier SkyWest.